City comparison
Patna vs Vadodara
Side-by-side Wings Institute facts for both cities. Use this to decide where to study, intern, or relocate for the cohort that fits you best.
| Attribute | Patna | Vadodara |
|---|---|---|
| State | Bihar | Gujarat |
| Tier | B | A |
| Population | 2.5M+ | 2.2M+ |
| Nearest airport | Jay Prakash Narayan International Airport (PAT) | Vadodara Airport (BDQ) |
| Major hotels | Hotel Maurya, Lemon Tree Premier, Chanakya BNR Hotel | WelcomHotel by ITC, Sayaji Hotel, Grand Mercure Surya Palace |
| Distance to Vadodara campus | — | 0 km (Campus City) |
| Areas served | Boring Road, Fraser Road, Kankarbagh, Bailey Road | Alkapuri, Fatehgunj, Manjalpur, Gotri +14 |
| Wings alumni on record | 0 | 0 |
| Content score (0–1) | — | — |
